Recruitment
Druid 1
Druid 1
Paladin 1
Paladin 1
Priest 1
Shaman 1
Warlock 2
Warrior 1
Apply

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Shoutbox

Quick Search
Search Item:
Database:

Next birthdays
Wemox 06.11 (24)
evilSushi 06.12 (0)
malynth 19.03 (19)
Yerin 09.08 (28)


support EQdkp-Plus
Death Knight
Cafall 0.00
Vidall 0.00
O.Zherk 0.00
Zapph 0.00
Makwon 0.00
Druid
O.Iznog 0.00
Woodro 0.00
Bomex 0.00
Hunter
Brainbuster 0.00
Mbo 0.00
Musdykarn 0.00
Azylo 0.00
Arrowplume 0.00
Traygon 0.00
Hutip 0.00
Mage
Avaantixia 0.00
Sola 0.00
GM.Knoxar 0.00
Paladin
GM.Yerin 0.00
Eroox 0.00
Solfaxe 0.00
Chétiq 0.00
Bubblebôy 0.00
Jayanz 0.00
Nisirius 0.00
Casavir 0.00
Kobojsaren 0.00
Leetah 0.00
Superduper 0.00
Giline 0.00
Priest
Jeruin 0.00
O.Mallynth 0.00
Milah 0.00
Thesavege 0.00
Sogosu 0.00
Axire 0.00
Widdow 0.00
Comatoze 0.00
Hoyfjeld 0.00
Illoree 0.00
Rogue
Bittersot 0.00
Sneaks 0.00
Zkazí 0.00
Ribs 0.00
Defleshed 0.00
Sives 0.00
Shaman
Tushkan 0.00
Wemox 0.00
Triza 0.00
Javee 0.00
Jotunspor 0.00
Grozak 0.00
Mumsan 0.00
Evilsushii 0.00
Warlock
Sleepapnea 0.00
Crysis 0.00
Destillat 0.00
Voth 0.00
Warrior
O.Raighor 0.00
Caligula 0.00
Belkram 0.00
Ullgencer 0.00
Aimzilla 0.00
Öks 0.00
Senersen 0.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aimzilla Warrior 0.00 0.00 0.00 0.00 08/11/10 30 % (3)
2 Arrowplume Hunter 0.00 0.00 0.00 0.00 08/18/10 50 % (5)
3 Avaantixia Mage 0.00 0.00 0.00 0.00   0 % (0)
4 Axire Priest 0.00 0.00 0.00 0.00 07/14/10 10 % (1)
5 Azylo Hunter 0.00 0.00 0.00 0.00 08/06/10 20 % (2)
6 Belkram Warrior 0.00 0.00 0.00 0.00 08/19/10 30 % (3)
7 Bittersot Rogue 0.00 0.00 0.00 0.00 06/16/10 20 % (2)
8 Bomex Druid 0.00 0.00 0.00 0.00 06/16/10 10 % (1)
9 Brainbuster Hunter 0.00 0.00 0.00 0.00 06/14/10 10 % (1)
10 Bubblebôy Paladin 0.00 0.00 0.00 0.00   0 % (0)
11 Cafall Death Knight 0.00 0.00 0.00 0.00   0 % (0)
12 Caligula Warrior 0.00 0.00 0.00 0.00 08/19/10 50 % (5)
13 Casavir Paladin 0.00 0.00 0.00 0.00 07/14/10 10 % (1)
14 Chétiq Paladin 0.00 0.00 0.00 0.00 08/19/10 80 % (8)
15 Cleve Unknown 0.00 0.00 0.00 0.00   0 % (0)
16 Comatoze Priest 0.00 0.00 0.00 0.00   0 % (0)
17 Crysis Warlock 0.00 0.00 0.00 0.00   0 % (0)
18 Defleshed Rogue 0.00 0.00 0.00 0.00 08/18/10 30 % (3)
19 Destillat Warlock 0.00 0.00 0.00 0.00 08/11/10 20 % (2)
20 Dkfuu Unknown 0.00 0.00 0.00 0.00 07/14/10 10 % (1)
21 Eroox Paladin 0.00 0.00 0.00 0.00   0 % (0)
22 Evilsushii Shaman 0.00 0.00 0.00 0.00 08/11/10 20 % (2)
23 Giline Paladin 0.00 0.00 0.00 0.00   0 % (0)
24 Grozak Shaman 0.00 0.00 0.00 0.00 07/28/10 30 % (3)
25 Hoyfjeld Priest 0.00 0.00 0.00 0.00 08/19/10 30 % (3)
26 Hutip Hunter 0.00 0.00 0.00 0.00 08/18/10 20 % (2)
27 Illoree Priest 0.00 0.00 0.00 0.00 08/19/10 80 % (8)
28 O.Iznog Druid 0.00 0.00 0.00 0.00 08/18/10 50 % (5)
29 Javee Shaman 0.00 0.00 0.00 0.00 08/11/10 10 % (1)
30 Jayanz Paladin 0.00 0.00 0.00 0.00   0 % (0)
31 Jeruin Priest 0.00 0.00 0.00 0.00 08/18/10 10 % (1)
32 Jotunspor Shaman 0.00 0.00 0.00 0.00 07/14/10 10 % (1)
33 GM.Knoxar Mage 0.00 0.00 0.00 0.00 08/19/10 70 % (7)
34 Kobojsaren Paladin 0.00 0.00 0.00 0.00 08/18/10 60 % (6)
35 Leetah Paladin 0.00 0.00 0.00 0.00 05/12/10 0 % (0)
36 Makwon Death Knight 0.00 0.00 0.00 0.00 08/11/10 40 % (4)
37 O.Mallynth Priest 0.00 0.00 0.00 0.00 08/18/10 70 % (7)
38 Mbo Hunter 0.00 0.00 0.00 0.00   0 % (0)
39 Milah Priest 0.00 0.00 0.00 0.00 06/14/10 10 % (1)
40 Mumsan Shaman 0.00 0.00 0.00 0.00 07/28/10 40 % (4)
41 Musdykarn Hunter 0.00 0.00 0.00 0.00 08/18/10 20 % (2)
42 Nisirius Paladin 0.00 0.00 0.00 0.00 07/14/10 10 % (1)
43 Öks Warrior 0.00 0.00 0.00 0.00   0 % (0)
44 O.Raighor Warrior 0.00 0.00 0.00 0.00 03/17/10 0 % (0)
45 Ribs Rogue 0.00 0.00 0.00 0.00 02/08/10 0 % (0)
46 Senersen Warrior 0.00 0.00 0.00 0.00 08/18/10 30 % (3)
47 Sives Rogue 0.00 0.00 0.00 0.00   0 % (0)
48 Sleepapnea Warlock 0.00 0.00 0.00 0.00 03/12/10 0 % (0)
49 Sneaks Rogue 0.00 0.00 0.00 0.00 03/21/10 0 % (0)
50 Sogosu Priest 0.00 0.00 0.00 0.00 08/18/10 10 % (1)
51 Sola Mage 0.00 0.00 0.00 0.00 06/16/10 10 % (1)
52 Solfaxe Paladin 0.00 0.00 0.00 0.00 08/18/10 50 % (5)
53 Superduper Paladin 0.00 0.00 0.00 0.00   0 % (0)
54 Thesavege Priest 0.00 0.00 0.00 0.00 06/13/10 10 % (1)
55 Threaty Unknown 0.00 0.00 0.00 0.00   0 % (0)
56 Traygon Hunter 0.00 0.00 0.00 0.00 08/19/10 30 % (3)
57 Triza Shaman 0.00 0.00 0.00 0.00 08/18/10 60 % (6)
58 Tushkan Shaman 0.00 0.00 0.00 0.00 03/12/10 0 % (0)
59 Ullgencer Warrior 0.00 0.00 0.00 0.00 07/15/10 20 % (2)
60 Vidall Death Knight 0.00 0.00 0.00 0.00 02/11/10 0 % (0)
61 Voth Warlock 0.00 0.00 0.00 0.00 08/18/10 10 % (1)
62 Wemox Shaman 0.00 0.00 0.00 0.00 08/19/10 90 % (9)
63 Widdow Priest 0.00 0.00 0.00 0.00 07/28/10 10 % (1)
64 Woodro Druid 0.00 0.00 0.00 0.00 08/18/10 50 % (5)
65 GM.Yerin Paladin 0.00 0.00 0.00 0.00 06/16/10 30 % (3)
66 Zapph Death Knight 0.00 0.00 0.00 0.00 08/19/10 70 % (7)
67 O.Zherk Death Knight 0.00 0.00 0.00 0.00 08/18/10 60 % (6)
68 Zkazí Rogue 0.00 0.00 0.00 0.00 08/19/10 0 % (0)
... found 68 members